Florida
Every Florida place with published measurements. 24 places, updated as each source publishes.
| Place | Temperature | European AQI | Observed |
|---|---|---|---|
| Jacksonville | 24.5 °C | 40 | 22 Sep 02:15 |
| Miami | 25.4 °C | 23 | 22 Sep 02:15 |
| Tampa | 24.4 °C | 22 | 22 Sep 02:15 |
| Orlando | 22.7 °C | 29 | 22 Sep 02:15 |
| St. Petersburg | 24.3 °C | 15 | 22 Sep 02:15 |
| Tallahassee | 23.3 °C | 22 | 22 Sep 02:15 |
| Fort Lauderdale | 24.4 °C | 26 | 22 Sep 02:15 |
| Cape Coral | 23.6 °C | 18 | 22 Sep 02:15 |
| Gainesville | 22.9 °C | 39 | 22 Sep 02:15 |
| West Palm Beach | 24.2 °C | 21 | 22 Sep 02:15 |
| Clearwater | 24.1 °C | 17 | 22 Sep 02:15 |
| Boca Raton | 23.6 °C | 24 | 22 Sep 02:15 |
| Melbourne | 24.3 °C | 13 | 22 Sep 02:15 |
| Homestead | 25.6 °C | 21 | 22 Sep 02:15 |
| Fort Myers | 23.1 °C | 13 | 22 Sep 02:15 |
| Daytona Beach | 24.3 °C | 22 | 22 Sep 02:15 |
| Ocala | 23.7 °C | 32 | 22 Sep 02:15 |
| Sarasota | 24.2 °C | 14 | 22 Sep 02:15 |
| Bradenton | 24.1 °C | 18 | 22 Sep 02:15 |
| Port Charlotte | 23.8 °C | 13 | 22 Sep 02:15 |
| Pensacola | 24.1 °C | 30 | 22 Sep 01:15 |
| Bonita Springs | 23.6 °C | 11 | 22 Sep 02:15 |
| Panama City | 24.2 °C | 30 | 22 Sep 01:15 |
| Estero | 23.4 °C | 18 | 22 Sep 02:15 |
Live from EcoBoard
Active alerts — Florida
Sewage spills, algae toxins, discharge surges and National Weather Service warnings for Florida, from Florida DEP, SFWMD, USGS and NOAA.
- WatchFlood Warning — Citrus, FLFlood Warning issued September 21 at 8:37PM EDT by NWS Tampa Bay Ruskin FLNorth Central (Gainesville → Ocala) · 22 Sep 00:45
- WatchFlood Warning — DeSoto, FLFlood Warning issued September 21 at 8:37PM EDT until September 22 at 3:00AM EDT by NWS Tampa Bay Ruskin FLThe Heartland (inland south-central) · 22 Sep 00:45
- WatchHeavy discharge at Franklin Lock — 4,470 cfsHigh — damaging conditions for seagrass and oysters downstream. Nutrient-loaded water is moving toward the estuary.Southwest FL (Caloosahatchee / Estero) · 22 Sep 00:00
- WatchFlash Flood Warning — Broward, FLFlash Flood Warning issued September 21 at 5:12PM EDT until September 21 at 6:45PM EDT by NWS Miami FLSoutheast Atlantic (Miami -> Jupiter) · 21 Sep 21:15
- WatchFlood Warning — Citrus, FLFlood Warning issued September 21 at 1:48PM EDT by NWS Tampa Bay Ruskin FLNorth Central (Gainesville → Ocala) · 21 Sep 18:00
- WatchFlood Warning — DeSoto, FLFlood Warning issued September 21 at 1:48PM EDT until September 22 at 8:00AM EDT by NWS Tampa Bay Ruskin FLThe Heartland (inland south-central) · 21 Sep 18:00